| Cancer Center Lab | Regular | |
|---|---|---|
| Digital Light Microscopy Lab N710 | ||
| Microscope Hourly Fee | $17 | $20 |
| Analysis Station Hourly Fee | $2.55 | $3 |
| Training Fee | $20 + microscope time | $20 + microscope time |
| Photo Prints | $1.70/page | $2/page |
| CDs | $.85 | $1 |
Confocal Microscopy/Abbott Room 120 &129 |
||
| Axiovert 135 | $17/hr | $20 |
| Fluoview | $17/hr | $20 |
| Spinning Disk Confocal | $17/hr | $20 |
| IX 81 | $17/hr | $20 |
| Leica SP2 | $34/hr | $40 |
| 2-Photon | $34/hr |
$40 |
| Training Fee | $20 + microscope time | $20 + microscope time |
| Consultation Fee per Hour | $30 | $30 |
NOTE: The non-university rate is 52.5% more than University of Chicago academic rate.

DV.gif)
